交易日期 | 采購商 | 供應商 | 商品描述 | 總價(美元) | 詳情 |
---|---|---|---|---|---|
2025-03-31 | volvo ce india private limited | shandong lingong construction machinery co., ltd | lg29031036221 hose parts for wheel loader | 268.6413 | > |
2025-03-31 | volvo ce india private limited | shandong lingong construction machinery co., ltd | lg4043019969 hose lgb339 16 * 1000 hose parts for wheel loader | 48.166 | > |
2025-03-31 | volvo ce india private limited | shandong lingong construction machinery co., ltd | lg4043021014 hose lgb334 16 * 380 d hose parts for wheel loader | 10.9723 | > |
2025-03-31 | sri lakshmi hydraulics | zaozhuang gushan rubber co., ltd | hydraulic hose - din en856 4sh (4 rolls 40mtr per roll) hydraulic hose - din en856 4sh (4 rolls 40mtr per roll) | 627.8046 | > |
2025-03-31 | sri lakshmi hydraulics | zaozhuang gushan rubber co., ltd | hydraulic hose - r6 smooth (2 rolls 50mtr per roll) hydraulic hose - r6 smooth (2 rolls 50mtr per roll) | 144.3352 | > |
2025-03-31 | sri lakshmi hydraulics | zaozhuang gushan rubber co., ltd | hydraulic hose - sae 100r2at wrapped cover (30 rolls 50mtr per roll)hydraulic hose - sae 100r2at wrapped cover (30 rolls 50mtr p | 1,764.0969 | > |
2025-03-31 | nextech engineering india private limited | world tooling system co., ltd | hob arbor (12568840) hob arbor (12568840) | 1,900.0 | > |
2025-03-31 | nextech engineering india private limited | world tooling system co., ltd | hob arbor (12569053) hob arbor (12569053) | 950.0 | > |
2025-03-31 | l g balakrishnan & bros ltd | kellenberger switzerland ag | item:7001066 -tribos polygonal tool holder item:7001066 -tribos polygonal tool holder | 1,331.0308 | > |
2025-03-31 | l g balakrishnan & bros ltd | kellenberger switzerland ag | item:7001071-tribos polygonal toolholder item:7001071-tribos polygonal toolholder | 1,331.0308 | > |
2025-03-31 | hindalco industries limited | huvema | rubber drum holder m/n:gk 1530.6 of extrusion machine ind. useparts | 402.9242 | > |
2025-03-31 | eclipse combustion private limited | honeywell measurex (ireland) limited | 03152262 gehv 25 adjusting cock 03152262 gehv 25 adjusting cock | 47.5394 | > |
2025-03-31 | koso india private limited | abb k.k | v18345-1010151001 / valve positioner v18345-1010151001 / valve positioner | 5,316.7939 | > |
2025-03-31 | koso india private limited | abb k.k | v18345-1010251001 / valve positioner v18345-1010251001 / valve positioner | 2,687.7715 | > |
2025-03-31 | burckhardt compression (india) private limited | fluid power energy | valve-3" t-style valve, class 150, serrated rf flanges, no paint, cf3m ss, 130f - ss3010-x18-x25-x59-130valve-3" t-style valve, class 150, serrated rf flanges, no p | 5,648.9774 | > |
2025-03-31 | pratik impex | all-k marine co., ltd | ss scupper plug 65x85 s,ss scupperplug 90x110 | 130.459 | > |
2025-03-31 | valmet flow control private limited | valmet flow control inc. | 003 9354 fl shaft 4 815/830w/l blad n07718 valve for industrial use | 616.01 | > |
2025-03-31 | valmet flow control private limited | valmet flow control oy | 251921 sp set ne700 nbr spare part set valve for industrial use | 343.0696 | > |
2025-03-31 | valmet flow control private limited | valmet flow control (jiaxing) co. l | 743860 seat ring l1c10a n08825+seat ring valve for industrial use | 164.01 | > |
2025-03-31 | valmet flow control private limited | valmet flow control inc. | 878520122 ct coup hf 1.63 sq. x 0. gr 1a valve for industrial use | 54.74 | > |
咨詢熱線:021-64033826(周一至周五 9:15-18:00)
關于我們 聯(lián)系我們 網(wǎng)站協(xié)議 隱私政策 招聘信息 廣告招募 采購商 供應商 公司報告 行業(yè)報告
©2010-2025 外貿(mào)邦版權所有|虹梅路2007號遠中產(chǎn)業(yè)園3期1號樓705室